Pollen : la carte et le niveau du jour en France
Le pollen aujourd'hui dans chaque département, d'après l'indice pollen communal d'Atmo France : six pollens suivis (bouleau, aulne, graminées, olivier, armoise, ambroisie), sur une échelle de 1 (très faible) à 6 (extrêmement élevé).
Carte du pollen aujourd'hui
Pollen par département : aujourd'hui et demain
| Département | Aujourd'hui (le plus fréquent) | Maximum | Pollen en cause | Demain |
|---|---|---|---|---|
| Ain | 1Très faible | 1 | — | 1 |
| Aisne | 1Très faible | 1 | — | 1 |
| Allier | 1Très faible | 1 | — | 1 |
| Alpes-de-Haute-Provence | 1Très faible | 1 | — | 1 |
| Hautes-Alpes | 1Très faible | 1 | — | 1 |
| Alpes-Maritimes | 1Très faible | 1 | — | 1 |
| Ardèche | 1Très faible | 1 | — | 1 |
| Ardennes | 1Très faible | 1 | — | 1 |
| Ariège | 1Très faible | 1 | — | 1 |
| Aube | 1Très faible | 1 | — | 1 |
| Aude | 1Très faible | 1 | — | 1 |
| Aveyron | 1Très faible | 1 | — | 1 |
| Bouches-du-Rhône | 1Très faible | 1 | — | 1 |
| Calvados | 1Très faible | 1 | — | 1 |
| Cantal | 1Très faible | 1 | — | 1 |
| Charente | 1Très faible | 1 | — | 1 |
| Charente-Maritime | 1Très faible | 1 | — | 1 |
| Cher | 1Très faible | 1 | — | 1 |
| Corrèze | 1Très faible | 1 | — | 1 |
| Côte-d'Or | 1Très faible | 1 | — | 1 |
| Côtes-d'Armor | 1Très faible | 1 | — | 1 |
| Creuse | 1Très faible | 1 | — | 1 |
| Dordogne | 1Très faible | 1 | — | 1 |
| Doubs | 1Très faible | 1 | — | 1 |
| Drôme | 1Très faible | 1 | — | 1 |
| Eure | 1Très faible | 1 | — | 1 |
| Eure-et-Loir | 1Très faible | 1 | — | 1 |
| Finistère | 1Très faible | 1 | — | 1 |
| Corse-du-Sud | 1Très faible | 1 | — | 1 |
| Haute-Corse | 1Très faible | 1 | — | 1 |
| Gard | 1Très faible | 1 | — | 1 |
| Haute-Garonne | 1Très faible | 1 | — | 1 |
| Gers | 1Très faible | 1 | — | 1 |
| Gironde | 1Très faible | 1 | — | 1 |
| Hérault | 1Très faible | 1 | — | 1 |
| Ille-et-Vilaine | 1Très faible | 1 | — | 1 |
| Indre | 1Très faible | 1 | — | 1 |
| Indre-et-Loire | 1Très faible | 1 | — | 1 |
| Isère | 1Très faible | 1 | — | 1 |
| Jura | 1Très faible | 1 | — | 1 |
| Landes | 1Très faible | 1 | — | 1 |
| Loir-et-Cher | 1Très faible | 1 | — | 1 |
| Loire | 1Très faible | 1 | — | 1 |
| Haute-Loire | 1Très faible | 1 | — | 1 |
| Loire-Atlantique | 1Très faible | 1 | — | 1 |
| Loiret | 1Très faible | 1 | — | 1 |
| Lot | 1Très faible | 1 | — | 1 |
| Lot-et-Garonne | 1Très faible | 1 | — | 1 |
| Lozère | 1Très faible | 1 | — | 1 |
| Maine-et-Loire | 1Très faible | 1 | — | 1 |
| Manche | 1Très faible | 1 | — | 1 |
| Marne | 1Très faible | 1 | — | 1 |
| Haute-Marne | 1Très faible | 1 | — | 1 |
| Mayenne | 1Très faible | 1 | — | 1 |
| Meurthe-et-Moselle | 1Très faible | 1 | — | 1 |
| Meuse | 1Très faible | 1 | — | 1 |
| Morbihan | 1Très faible | 1 | — | 1 |
| Moselle | 1Très faible | 1 | — | 1 |
| Nièvre | 1Très faible | 1 | — | 1 |
| Nord | 1Très faible | 1 | — | 1 |
| Oise | 1Très faible | 1 | — | 1 |
| Orne | 1Très faible | 1 | — | 1 |
| Pas-de-Calais | 1Très faible | 1 | — | 1 |
| Puy-de-Dôme | 1Très faible | 1 | — | 1 |
| Pyrénées-Atlantiques | 1Très faible | 1 | — | 1 |
| Hautes-Pyrénées | 1Très faible | 1 | — | 1 |
| Pyrénées-Orientales | 1Très faible | 1 | — | 1 |
| Bas-Rhin | 1Très faible | 1 | — | 1 |
| Haut-Rhin | 1Très faible | 1 | — | 1 |
| Rhône | 1Très faible | 1 | — | 1 |
| Haute-Saône | 1Très faible | 1 | — | 1 |
| Saône-et-Loire | 1Très faible | 1 | — | 1 |
| Sarthe | 1Très faible | 1 | — | 1 |
| Savoie | 1Très faible | 1 | — | 1 |
| Haute-Savoie | 1Très faible | 1 | — | 1 |
| Paris | 1Très faible | 1 | — | 1 |
| Seine-Maritime | 1Très faible | 1 | — | 1 |
| Seine-et-Marne | 1Très faible | 1 | — | 1 |
| Yvelines | 1Très faible | 1 | — | 1 |
| Deux-Sèvres | 1Très faible | 1 | — | 1 |
| Somme | 1Très faible | 1 | — | 1 |
| Tarn | 1Très faible | 1 | — | 1 |
| Tarn-et-Garonne | 1Très faible | 1 | — | 1 |
| Var | 1Très faible | 1 | — | 1 |
| Vaucluse | 1Très faible | 1 | — | 1 |
| Vendée | 1Très faible | 1 | — | 1 |
| Vienne | 1Très faible | 1 | — | 1 |
| Haute-Vienne | 1Très faible | 1 | — | 1 |
| Vosges | 1Très faible | 1 | — | 1 |
| Yonne | 1Très faible | 1 | — | 1 |
| Territoire de Belfort | 1Très faible | 1 | — | 1 |
| Essonne | 1Très faible | 1 | — | 1 |
| Hauts-de-Seine | 1Très faible | 1 | — | 1 |
| Seine-Saint-Denis | 1Très faible | 1 | — | 1 |
| Val-de-Marne | 1Très faible | 1 | — | 1 |
| Val-d'Oise | 1Très faible | 1 | — | 1 |
Source : Atmo France / AASQA — indice pollen communal (ODbL). Prévisions publiées chaque jour vers 13 h pour trois jours.
Questions fréquentes sur le pollen
Comment est calculé l'indice pollen ?
Chaque observatoire régional de l'air (AASQA) modélise la concentration de six pollens pour chaque commune, puis la classe de 1 à 6. L'indice du jour est le niveau du pollen le plus élevé. Une alerte est déclenchée quand un pollen atteint un niveau qui gêne la plupart des personnes allergiques.
Quand commence la saison des pollens ?
Dès janvier avec l'aulne et le noisetier, puis le bouleau de mars à mai, les graminées de mai à juillet et l'ambroisie d'août à octobre, surtout dans la vallée du Rhône.
Comment voir le pollen de ma commune ?
Tapez son nom ou son code postal dans le champ de recherche en haut de la page : chaque commune a sa page avec les six pollens pour aujourd'hui, demain et après-demain.